adsb.lol

aircraft type · A21N

AIRBUS A-321neo

L2J · M wake category

live aircraft of this type

snapshot 3s ago

flightregistrationairlineroutealtitudespeed
a1a0c4 N2039J ground 0 kt
a4ee2e N417AN ground 0 kt
AAL1032 N957XV American Airlines 36975 ft 491 kt
AAL1035 N413AN American Airlines 36000 ft 399 kt
AAL114 N302NY American Airlines 36125 ft 536 kt
AAL1249 N950XV American Airlines 35875 ft 444 kt
AAL1263 N454AL American Airlines 38025 ft 391 kt
AAL1436 N473AN American Airlines 37975 ft 412 kt
AAL1558 N428AA American Airlines 6500 ft 324 kt
AAL1678 N408AN American Airlines 34000 ft 405 kt
AAL171 N301NY American Airlines 32000 ft 397 kt
AAL2315 N415AN American Airlines 34000 ft 399 kt
AAL2369 N474AN American Airlines 34000 ft 407 kt
AAL2409 N421UW American Airlines 4950 ft 273 kt
AAL2964 N435AN American Airlines ground 0 kt
AAL3180 N447AN American Airlines 3850 ft 210 kt
AAL428 N429AN American Airlines 34000 ft 397 kt
AAL432 N424AN American Airlines 35025 ft 494 kt
AAL543 N527AM American Airlines 26000 ft 392 kt
AAL602 N458AL American Airlines 17575 ft 371 kt
AAL664 N440AN American Airlines 35000 ft 496 kt
AAL67 N308NY American Airlines 30225 ft 468 kt
AAL694 N407AN American Airlines 34525 ft 493 kt
AAL76 N303NY American Airlines 32000 ft 409 kt
AAL770 N469AN American Airlines 36025 ft 477 kt
AAL849 N418AN American Airlines 34000 ft 428 kt
AAL9822 N478AN American Airlines 36000 ft 481 kt
AAR105 HL8584 Asiana Airlines 33975 ft 359 kt
AAR3625 HL8356 Asiana Airlines 7925 ft 199 kt
AAR739 HL8534 Asiana Airlines 31950 ft 443 kt
ABY266 A6-ATD Air Arabia 33000 ft 475 kt
AEE1K SX-NAX Aegean Airlines 15175 ft 425 kt
AEE2EG SX-NAL Aegean Airlines 34000 ft 450 kt
AEE2WD SX-NAW Aegean Airlines 37000 ft 442 kt
AEE3BR SX-NAC Aegean Airlines 35025 ft 459 kt
AEE4BT SX-NAU Aegean Airlines 37000 ft 464 kt
AEE4TS SX-NAH Aegean Airlines 25000 ft 408 kt
AEE61PG SX-NAE Aegean Airlines 39000 ft 453 kt
AEE751 SX-NAO Aegean Airlines 35000 ft 478 kt
AIC6QN VT-TVI Air India Limited 36000 ft 446 kt
AIQ3224 HS-EAC Thai Air Asia 3475 ft 220 kt
AIQ3414 HS-EAB Thai Air Asia 11575 ft 400 kt
AIQ655 HS-EAA Thai Air Asia 36000 ft 475 kt
AIZ253 4X-AGH Arkia Israel Inland Airlines 35050 ft 465 kt
AIZ511 4X-AGK Arkia Israel Inland Airlines 36025 ft 452 kt
ANA390 JA135A All Nippon Airways 35000 ft 539 kt
ANA409 JA140A All Nippon Airways 28900 ft 467 kt
ANA457 JA142A All Nippon Airways 34000 ft 358 kt
ANA618 JA149A All Nippon Airways 35025 ft 578 kt
ANA649 JA143A All Nippon Airways 1250 ft 147 kt
ANA659 JA138A All Nippon Airways 34000 ft 350 kt
ANA739 JA136A All Nippon Airways 5700 ft 286 kt
AWC607 G-OATW Titan Airways 32025 ft 410 kt
AXM102 9M-VAB Airasia Sdn Bhd 32975 ft 459 kt
AZU2010 PS-AJA Azul Linhas Aereas Brasileiras 33975 ft 448 kt
AZU2922 PR-YJB Azul Linhas Aereas Brasileiras 31825 ft 477 kt
BAW396U G-NEOP British Airways 35000 ft 472 kt
BAW567 G-TNEI British Airways 7000 ft 256 kt
BAW578 G-NEOS British Airways 13175 ft 374 kt
CAL109 B-18127 China Airlines 32000 ft 350 kt

live map

open the full map

links

type designators are public ICAO data. live positions from the adsb.lol network.