aircraft type · AT76
ATR-72-600
L2T · M wake category
live aircraft of this type
snapshot 4s ago
| flight | registration | airline | route | altitude | speed |
|---|---|---|---|---|---|
| AEE285 | SX-OBM | Aegean Airlines | 15700 ft | 247 kt | |
| AEE2GS | SX-OBR | Aegean Airlines | 12325 ft | 224 kt | |
| AEE376 | SX-OBS | Aegean Airlines | 7050 ft | 192 kt | |
| AEZ2039 | 9H-MMU | Aeroitalia | 19000 ft | 274 kt | |
| ANE29LW | EC-OTT | Air Nostrum Lineas Aereas Del Mediterraneo | 5000 ft | 183 kt | |
| AUR42D | G-ISLP | Aurigny Air Services | 950 ft | 111 kt | |
| AUR604A | G-OATR | Aurigny Air Services | 10650 ft | 197 kt | |
| AUR681 | G-PEMB | Aurigny Air Services | 10000 ft | 279 kt | |
| AZU5047 | PR-ATV | Azul Linhas Aereas Brasileiras | 14000 ft | 209 kt | |
| BKP146 | HS-PZJ | Bangkok Airways | 12925 ft | 270 kt | |
| BKP455 | HS-PZB | Bangkok Airways | 2075 ft | 186 kt | |
| CTN4430 | 9A-ATR | Croatia Airlines | 18000 ft | 272 kt | |
| EAG12A | G-CMMK | Emerald Airlines Limited | 1125 ft | 115 kt | |
| EAI24CE | EI-HPK | Emerald Airlines Limited | 12975 ft | 285 kt | |
| EAI42A | EI-HDI | Emerald Airlines Limited | 1275 ft | 104 kt | |
| EAI52NE | EI-HDH | Emerald Airlines Limited | 25 ft | 110 kt | |
| EAI67HA | EI-GPN | Emerald Airlines Limited | 15925 ft | 264 kt | |
| GOA5301 | VT-FIF | Just Udo Aviation | 17000 ft | 266 kt | |
| HFA702 | 4X-IHA | Air Haifa | 19000 ft | 290 kt | |
| I2311 | MM62311 | I23 | 15000 ft | 187 kt | |
| IBB19SP | EC-NQR | Binter Canarias | 8600 ft | 304 kt | |
| IBB8HN | EC-NGF | Binter Canarias | 13000 ft | 255 kt | |
| IGO2MV | VT-IRM | Interglobe Aviation Private | 10700 ft | 210 kt | |
| LOG18FR | G-LMTI | Logan Air Limited | 16975 ft | 265 kt | |
| LOG85CB | G-LMTA | Logan Air Limited | 15000 ft | 267 kt | |
| MDA385 | B-16859 | Mandarin Airlines | 2825 ft | 149 kt | |
| MDA732 | B-16867 | Mandarin Airlines | 13000 ft | 256 kt | |
| NAY21VQ | EC-NSF | Navegacion Y Servicios Aereos Canarios | 8000 ft | 209 kt | |
| NAY22NN | EC-NMF | Navegacion Y Servicios Aereos Canarios | 5850 ft | 223 kt | |
| NAY57XQ | EC-OGF | Navegacion Y Servicios Aereos Canarios | 8000 ft | 201 kt | |
| NAY99WN | EC-MXQ | Navegacion Y Servicios Aereos Canarios | 12000 ft | 239 kt | |
| ROT704A | YR-ATK | Compania Nationala De Transporturi Aeriene Romane Tarom | 14525 ft | 288 kt | |
| RSC47QE | EC-MPI | Canarias Airlines | 12975 ft | 283 kt | |
| RSC5041 | EC-MSK | Canarias Airlines | 4150 ft | 205 kt | |
| RSC90ZQ | EC-MOL | Canarias Airlines | 8875 ft | 237 kt | |
| SAS1396 | SE-MNP | Scandinavian Airlines System | 14025 ft | 243 kt | |
| SAS1677 | SE-MKN | Scandinavian Airlines System | 13175 ft | 288 kt | |
| SAS2132 | SE-MNR | Scandinavian Airlines System | 12975 ft | 191 kt | |
| SEH5JT | SX-FIT | Sky Express | 11050 ft | 196 kt | |
| TOK404 | JA02QQ | Airlines Of Papua New Guinea | 7950 ft | 210 kt |
live map
links
type designators are public ICAO data. live positions from the adsb.lol network.