adsb.lol

aircraft type · B738

BOEING 737-800

L2J · M wake category

live aircraft of this type

snapshot 3s ago

flightregistrationairlineroutealtitudespeed
4bcde3 TC-SOC ground 12 kt
780366 B-5333 33000 ft 453 kt
7c7a3f VH-YFL ground 0 kt
a44548 N3742C ground 4 kt
@@@@@@@@ VH-YIR @@@ ground 13 kt
AAL1020 N989AN American Airlines 37000 ft 479 kt
AAL1056 N986NN American Airlines 4850 ft 173 kt
AAL1064 N973AN American Airlines 29000 ft 485 kt
AAL1066 N993NN American Airlines 37000 ft 478 kt
AAL1169 N994NN American Airlines 36000 ft 410 kt
AAL1171 N953AN American Airlines 38000 ft 404 kt
AAL1183 N818NN American Airlines 5525 ft 235 kt
AAL1195 N988NN American Airlines 11300 ft 296 kt
AAL1281 N982NN American Airlines 38000 ft 406 kt
AAL1342 N913NN American Airlines 38000 ft 496 kt
AAL1369 N846NN American Airlines 29600 ft 448 kt
AAL1395 N813NN American Airlines 38000 ft 376 kt
AAL1403 N804NN American Airlines 36000 ft 404 kt
AAL1434 N849NN American Airlines 37000 ft 464 kt
AAL1435 N880NN American Airlines 36000 ft 393 kt
AAL1444 N980AN American Airlines -50 ft 103 kt
AAL1506 N951AA American Airlines ground 12 kt
AAL1561 N905NN American Airlines 38000 ft 395 kt
AAL1575 N342PM American Airlines 36000 ft 399 kt
AAL1600 N937NN American Airlines 40000 ft 363 kt
AAL1604 N200NV American Airlines 35250 ft 494 kt
AAL1634 N957AN American Airlines 38000 ft 450 kt
AAL1645 N958AN American Airlines 3575 ft 266 kt
AAL1716 N821NN American Airlines 11425 ft 395 kt
AAL1721 N862NN American Airlines 36000 ft 405 kt
AAL1733 N970AN American Airlines 3200 ft 190 kt
AAL1831 N916NN American Airlines 21850 ft 388 kt
AAL1856 N940AN American Airlines 31275 ft 491 kt
AAL1870 N831NN American Airlines 37000 ft 498 kt
AAL1925 N956NN American Airlines 20400 ft 390 kt
AAL1940 N923AN American Airlines ground 20 kt
AAL1944 N939NN American Airlines 12450 ft 343 kt
AAL1958 N950NN American Airlines 9800 ft 259 kt
AAL1997 N807NN American Airlines ground 0 kt
AAL2029 N301NW American Airlines 27000 ft 408 kt
AAL2036 N991AN American Airlines 37000 ft 454 kt
AAL204R N890NN American Airlines 36000 ft 407 kt
AAL2144 N306NY American Airlines 16125 ft 355 kt
AAL2154 N915AN American Airlines 40000 ft 386 kt
AAL2163 N910AN American Airlines 40000 ft 396 kt
AAL2234 N885NN American Airlines 32000 ft 416 kt
AAL2241 N806NN American Airlines ground 7 kt
AAL2273 N928NN American Airlines 32500 ft 486 kt
AAL2274 N990NN American Airlines 36000 ft 405 kt
AAL2285 N909NN American Airlines 36000 ft 440 kt
AAL2287 N811NN American Airlines 36000 ft 420 kt
AAL2292 N359PX American Airlines 37000 ft 493 kt
AAL2294 N985NN American Airlines ground 0 kt
AAL2308 N344PP American Airlines 27250 ft 489 kt
AAL2331 N814NN American Airlines 2775 ft 230 kt
AAL2342 N317PG American Airlines ground 1 kt
AAL2343 N967NN American Airlines 18625 ft 333 kt
AAL2380 N906NN American Airlines 12975 ft 323 kt
AAL2445 N834NN American Airlines 28000 ft 412 kt
AAL2497 N955NN American Airlines 7175 ft 288 kt

live map

open the full map

links

type designators are public ICAO data. live positions from the adsb.lol network.