Aircraft type · B744
BOEING 747-400
L4J · H wake category
Live aircraft of this type
snapshot 2s ago
| Flight | Registration | Airline | Route | Closest | Altitude | Speed |
|---|---|---|---|---|---|---|
| ABD3165 | TF-AMN | Air Atlanta Icelandic | 32000 ft | 458 kt | ||
| ABD4048 | TF-AKE | Air Atlanta Icelandic | 18975 ft | 341 kt | ||
| AIH794 | HL7646 | Air Incheon | FRA → ICN | 33125 ft | 576 kt | |
| CAL5265 | B-18723 | China Airlines | DFW → ANC → TPE | 38000 ft | 481 kt | |
| CAO1189 | B-2475 | Air China Cargo | PVG → ANC → LAX | 26625 ft | 398 kt | |
| CKS537D | N782CK | Kalitta Air | Ground | 4 kt | ||
| CKS577 | N701CK | Kalitta Air | SYD → SIN | Ground | 7 kt | |
| CKS812 | N708CK | Kalitta Air | ORD → ANC → ICN → CGO | 40000 ft | 476 kt | |
| CKS866 | N712CK | Kalitta Air | BOG → MIA → ANC → EHU | 40000 ft | 379 kt | |
| CKS982 | N700CK | Kalitta Air | CVG → LEJ | 40000 ft | 516 kt | |
| CKS995 | N768CK | Kalitta Air | XMN → ICN → ANC → JFK | 4000 ft | 170 kt | |
| CKS997D | N710CK | Kalitta Air | 12250 ft | 301 kt | ||
| CLX28A | LX-KCL | Cargolux Airlines International | 2150 ft | 158 kt | ||
| CLX9935 | LX-OCV | Cargolux Airlines International | 37000 ft | 478 kt | ||
| CPA2095 | B-LIA | Cathay Pacific Airways | LAX → ANC → HKG | 40000 ft | 371 kt | |
| CPA3218 | B-LID | Cathay Pacific Airways | DEL → HAN → HKG | 21000 ft | 404 kt | |
| DLH441 | D-ABTK | Deutsche Lufthansa AG Koeln | IAH → FRA | 35000 ft | 533 kt | |
| GTI6091 | N476MC | Atlas Air | 34000 ft | 468 kt | ||
| GTI612 | N498MC | Atlas Air | HKG → ANC → HSV → MIA | 35000 ft | 509 kt | |
| GTI7134 | N406KZ | Atlas Air | NRT → ANC → ORD | 35000 ft | 515 kt | |
| GTI8005 | N451PA | Atlas Air | HSV → LUX → TNA | 36000 ft | 440 kt | |
| GTI8092 | N409MC | Atlas Air | ORD → FRA | 37000 ft | 508 kt | |
| GTI841 | N405KZ | Atlas Air | CVG → EWR | 32975 ft | 561 kt | |
| GTI856 | N454PA | Atlas Air | 35000 ft | 520 kt | ||
| KYE9724 | N904AR | Sky Lease I | EHU → ANC → ORD | 8425 ft | 300 kt | |
| MPH8342 | PH-CKC | Martinair Holland | JNB → HRE → NBO → AMS | 36000 ft | 480 kt | |
| NCR514 | N952CA | National Air Cargo Group | 4325 ft | 198 kt | ||
| NCR582 | N919CA | National Air Cargo Group | 40000 ft | 448 kt | ||
| UPS72 | N572UP | United Parcel Service Company | SDF → ANC → HAN | 38000 ft | 437 kt | |
| UPS99 | N574UP | United Parcel Service Company | ICN → ANC → SDF | 35000 ft | 494 kt | |
| WGN211 | N356KD | Western Global Airlines | LAX → ANC → SZX | 40000 ft | 478 kt | |
| YZR7470 | B-2437 | Suparna Airlines | 34000 ft | 430 kt |
Live map
Links
type designators are public ICAO data. live positions from the adsb.lol network.