Aircraft type · BCS3
AIRBUS A220-300
L2J · M wake category
Live aircraft of this type
snapshot 1s ago
| Flight | Registration | Airline | Route | Closest | Altitude | Speed |
|---|---|---|---|---|---|---|
| ACA1031 | C-GJXN | Air Canada | YYZ → DFW | 36000 ft | 403 kt | |
| ACA1048 | C-FHZG | Air Canada | YVR → ORD | 35000 ft | 463 kt | |
| ACA1106 | C-GMYU | Air Canada | YVR → YXE | 36975 ft | 502 kt | |
| ACA1109 | C-FHFY | Air Canada | YXE → YVR | 13550 ft | 323 kt | |
| ACA1292 | C-FHXN | Air Canada | YVR → IAH | 35000 ft | 442 kt | |
| ACA1358 | C-FHEI | Air Canada | MTY → YYZ | 29175 ft | 457 kt | |
| ACA1361 | C-GUAC | Air Canada | GDL → YYZ | 37000 ft | 484 kt | |
| ACA138 | C-GYLY | Air Canada | YYC → YYZ | 34400 ft | 500 kt | |
| ACA209 | C-GWUS | Air Canada | YYC → YVR | Ground | 0 kt | |
| ACA295 | C-GJYC | Air Canada | YWG → YVR | 36000 ft | 372 kt | |
| ACA341 | C-FDUY | Air Canada | YOW → YVR | 5425 ft | 250 kt | |
| ACA540 | C-GJXY | Air Canada | SEA → YYZ | 37000 ft | 480 kt | |
| ACA550 | C-GUPG | Air Canada | YVR → LAX | 35000 ft | 391 kt | |
| ACA574 | C-GJXV | Air Canada | YVR → DEN | 29700 ft | 446 kt | |
| ACA580 | C-FHBT | Air Canada | IAH → YUL | 1975 ft | 195 kt | |
| ACA584 | C-GUPK | Air Canada | YYC → EWR | 2900 ft | 185 kt | |
| ACA598 | C-GTZS | Air Canada | YVR → SNA | 28275 ft | 360 kt | |
| ACA708 | C-GMZR | Air Canada | YYZ → LGA | 27325 ft | 487 kt | |
| ACA741 | C-GMZY | Air Canada | YYZ → SFO | 32000 ft | 391 kt | |
| ACA756 | C-GYLQ | Air Canada | SFO → YUL | 35000 ft | 495 kt | |
| ACA774 | C-FHOY | Air Canada | LAX → YUL | 35000 ft | 496 kt | |
| ACA785 | C-GNAM | Air Canada | YYZ → LAX | 36000 ft | 381 kt | |
| AFR13RC | F-HOZA | Air France | 35000 ft | 379 kt | ||
| AFR15RJ | YL-ABU | Air France | 36000 ft | 477 kt | ||
| AFR21BZ | F-HZUG | Air France | 27275 ft | 453 kt | ||
| AFR26UU | F-HZUD | Air France | OLB → CDG | 36000 ft | 524 kt | |
| AFR35SM | F-HPNI | Air France | 29575 ft | 420 kt | ||
| AFR41YM | F-HPNX | Air France | 18900 ft | 360 kt | ||
| AFR45TZ | F-HOZG | Air France | 18750 ft | 356 kt | ||
| AFR48SF | F-HOZB | Air France | 24800 ft | 352 kt | ||
| AFR62AM | F-HPNV | Air France | Ground | 3 kt | ||
| AFR89KM | F-HOZE | Air France | 4800 ft | 190 kt | ||
| AFR94XT | F-HPNY | Air France | 4650 ft | 174 kt | ||
| BTI1029 | YL-CSI | Air Baltic Corporation | 37000 ft | 414 kt | ||
| BTI1P9 | YL-ABN | Air Baltic Corporation | 2250 ft | 158 kt | ||
| BTI2MZ | YL-ABX | Air Baltic Corporation | AGP → RIX | 36000 ft | 422 kt | |
| BTI3KC | YL-AAS | Air Baltic Corporation | TLL → CDG | 30000 ft | 494 kt | |
| BTI3TG | YL-CSE | Air Baltic Corporation | RIX → DUS | 34000 ft | 498 kt | |
| BTI4PX | YL-ABC | Air Baltic Corporation | LPA → RIX | 40000 ft | 416 kt | |
| BTI6C3 | YL-ABI | Air Baltic Corporation | 5600 ft | 290 kt | ||
| BTI6UN | YL-ABT | Air Baltic Corporation | RIX → BER | 18725 ft | 405 kt | |
| BTI7BA | YL-CSL | Air Baltic Corporation | RIX → VIE | 27250 ft | 465 kt | |
| BTI7MW | YL-AAP | Air Baltic Corporation | TFS → TLL | 38000 ft | 425 kt | |
| BTI84F | YL-ABD | Air Baltic Corporation | RIX → CDG | 3525 ft | 181 kt | |
| BTI860 | YL-BTG | Air Baltic Corporation | AMS → TLL | 35000 ft | 390 kt | |
| BTI8BX | YL-ABF | Air Baltic Corporation | RIX → MUC | 10025 ft | 304 kt | |
| BTI9CF | YL-BTC | Air Baltic Corporation | FNC → RIX | 37000 ft | 431 kt | |
| DAL1177 | N308DU | Delta Air Lines | SLC → SAN → SLC | 24000 ft | 400 kt | |
| DAL1404 | N314DU | Delta Air Lines | LGA → CHS → LGA | 34000 ft | 448 kt | |
| DAL1578 | N301DU | Delta Air Lines | FCA → MSP | Ground | 0 kt | |
| DAL2099 | N304DU | Delta Air Lines | LGA → IAH | 22000 ft | 394 kt | |
| DAL2140 | N309DU | Delta Air Lines | LGA → IAH → LGA | 35000 ft | 476 kt | |
| DAL2141 | N329DU | Delta Air Lines | BOS → BNA → BOS | 37000 ft | 495 kt | |
| DAL2185 | N332DU | Delta Air Lines | SNA → MSP | 37000 ft | 506 kt | |
| DAL2383 | N317DU | Delta Air Lines | MSP → SJC → MSP | 36000 ft | 376 kt | |
| DAL2419 | N313DU | Delta Air Lines | SEA → PHX → SEA | 35000 ft | 421 kt | |
| DAL2530 | N343DU | Delta Air Lines | SAN → SEA | 5050 ft | 231 kt | |
| DAL2673 | N344DU | Delta Air Lines | MSP → IAH → MSP | 36000 ft | 446 kt | |
| DAL2688 | N334DU | Delta Air Lines | MSP → PHL → MSP | 36000 ft | 371 kt | |
| DAL2768 | N336DU | Delta Air Lines | SEA → ANC → SEA | 33975 ft | 373 kt |
Live map
Links
type designators are public ICAO data. live positions from the adsb.lol network.