adsb.lol

Aircraft type · BE30

BEECH 300 Super King Air

L2T · L wake category

Live aircraft of this type

snapshot 1s ago

FlightRegistrationAirlineRouteClosestAltitudeSpeed
FLC71 N71 United States Department Of Transportation FAA Flight Inspection Services United States SNS · 28 km 9050 ft 255 kt
FLC81 N81 United States Department Of Transportation FAA Flight Inspection Services United States MGC · 23 km 23000 ft 304 kt
MCGRN75 N7202Y MCG United States MDH · 48 km 9675 ft 242 kt
N100BZ N100BZ N10 United States OSH · 20 km 14825 ft 245 kt
N365SZ N365SZ N36 United States LBE · 20 km 15700 ft 252 kt
N50JD N50JD N50 United States SCH · 38 km 15750 ft 232 kt
N616MR N616MR N61 United States GRK · 25 km 22000 ft 257 kt
N72RW N72RW N72 United States SNA · 15 km 8000 ft 235 kt
N814HS N814HS N81 United States LBB · 39 km 33000 ft 246 kt
N88HR N88HR N88 United States DAG · 37 km 21000 ft 333 kt
N919HP N919HP N91 United States ISO · 6 km 26000 ft 306 kt
N992MA N992MA N99 United States DNL · 15 km 21475 ft 325 kt

Live map

Open the full map

Links

type designators are public ICAO data. live positions from the adsb.lol network.