adsb.lol

Aircraft type · C150

CESSNA 150

L1P · L wake category

Live aircraft of this type

snapshot 2s ago

FlightRegistrationAirlineRouteClosestAltitudeSpeed
704YE N704YE 704 United States TYS · 62 km 1950 ft 86 kt
BRW120 N16120 Bright Aviation United States MSP · 50 km 3200 ft 94 kt
CGJCV C-GJCV CGJ Canada YHU · 3 km 400 ft 52 kt
N10945 N10945 N10 United States AZO · 12 km 2600 ft 57 kt
N11236 N11236 N11 United States LEE · 38 km 2925 ft 96 kt
N11746 N11746 N11 United States MCC · 2 km 900 ft 73 kt
N150JA N150JA N15 United States DPA · 28 km 1375 ft 80 kt
N150PE N150PE N15 United States DFW · 20 km 900 ft 71 kt
N23085 N23085 N23 United States FNT · 33 km 4125 ft 72 kt
N3545V N3545V N35 United States ISM · 32 km 5900 ft 88 kt
N48FA N48FA N48 United States TYS · 8 km 5225 ft 83 kt
N50308 N50308 N50 United States TEB · 17 km 1350 ft 103 kt
N60338 N60338 N60 United States ILN · 31 km 1300 ft 91 kt
N61234 N61234 N61 United States MTC · 49 km 1825 ft 83 kt
N63265 N63265 N63 United States LAL · 15 km 2200 ft 89 kt
N63376 N63376 N63 United States LAL · 59 km 2000 ft 70 kt
N63524 N63524 N63 United States ILG · 27 km 3800 ft 49 kt
N6595S N6595S N65 United States RSW · 37 km 1975 ft 111 kt
N6630S N6630S N66 United States ENW · 22 km 2100 ft 77 kt
N6717G N6717G N67 United States LAL · 11 km 2000 ft 57 kt
N714QW N714QW N71 United States BLV · 26 km 3175 ft 80 kt
N760CA N760CA N76 United States SGF · 27 km 4200 ft 80 kt
N7675U N7675U N76 United States SLC · 17 km 4800 ft 50 kt
N7887U N7887U N78 United States RDU · 32 km 2800 ft 71 kt
N831RB N831RB N83 United States ONT · 9 km 1200 ft 52 kt
N8626G N8626G N86 United States PVU · 2 km Ground 0 kt
SPTEN SP-TEN Servicio Superior Ejecutivo Sa De Cv France NCE · 31 km 7275 ft 206 kt
SPWBK SP-WBK Royal Spirit Airways Poland GDN · 65 km 1100 ft 54 kt

Live map

Open the full map

Links

type designators are public ICAO data. live positions from the adsb.lol network.