Aircraft type · C152
CESSNA 152
L1P · L wake category
Live aircraft of this type
snapshot 1s ago
| Flight | Registration | Airline | Route | Closest | Altitude | Speed |
|---|---|---|---|---|---|---|
| 715Z | EC-MFF | 715 | 200 ft | 71 kt | ||
| CGTGH | C-GTGH | CGT | Ground | 0 kt | ||
| GCLAP | G-CLAP | Cargologic Germany GmbH | 100 ft | 58 kt | ||
| INV15 | G-BNRL | INV | 650 ft | 98 kt | ||
| ISU55 | N67797 | ISU | 1200 ft | 75 kt | ||
| KSF5 | N95821 | Kent State University | 2025 ft | 63 kt | ||
| N155SK | N155SK | N15 | 850 ft | 85 kt | ||
| N24296 | N24296 | N24 | Ground | 100 kt | ||
| N24522 | N24522 | N24 | 3800 ft | 108 kt | ||
| N24981 | N24981 | N24 | 2300 ft | 88 kt | ||
| N4278L | N4278L | N42 | 1725 ft | 87 kt | ||
| N4590B | N4590B | N45 | 2100 ft | 94 kt | ||
| N46090 | N46090 | N46 | 700 ft | 63 kt | ||
| N4711B | N4711B | N47 | 2825 ft | 53 kt | ||
| N4786P | N4786P | N47 | 900 ft | 93 kt | ||
| N49039 | N49039 | N49 | Ground | 0 kt | ||
| N4943L | N4943L | N49 | 1200 ft | 74 kt | ||
| N49447 | N49447 | N49 | 3300 ft | 88 kt | ||
| N5314M | N5314M | N53 | 2000 ft | 43 kt | ||
| N6490L | N6490L | N64 | Ground | 57 kt | ||
| N65440 | N65440 | N65 | 10100 ft | 105 kt | ||
| N67405 | N67405 | N67 | 2500 ft | 68 kt | ||
| N67701 | N67701 | N67 | 3100 ft | 84 kt | ||
| N67746 | N67746 | N67 | 2525 ft | 70 kt | ||
| N714WD | N714WD | N71 | 1000 ft | 63 kt | ||
| N757AD | N757AD | N75 | 1100 ft | 61 kt | ||
| N757JY | N757JY | N75 | 4700 ft | 100 kt | ||
| N857ER | N857ER | N85 | 2400 ft | 88 kt | ||
| N93154 | N93154 | N93 | 2125 ft | 68 kt | ||
| PREMK | PR-EMK | Precision Aircraft Management | 4200 ft | 89 kt | ||
| WNG23A | N66954 | WNG | 2950 ft | 84 kt | ||
| WNG40A | N5403H | WNG | 3400 ft | 93 kt |
Live map
Links
type designators are public ICAO data. live positions from the adsb.lol network.