adsb.lol

Aircraft type · C550

CESSNA 550 Citation S2

L2J · L wake category

Live aircraft of this type

snapshot 1s ago

FlightRegistrationAirlineRouteClosestAltitudeSpeed
CGALN C-GALN Congressional Air United States ESD · 2 km 14300 ft 302 kt
IJA55 N556MW International Jet Aviation Services United States LBL · 35 km 40000 ft 350 kt
N488SB N488SB N48 United States PWK · 4 km 700 ft 135 kt
N50NB N50NB N50 United States MCB · 53 km 25975 ft 381 kt
N550AB N550AB N55 United States PWK · 4 km 35975 ft 276 kt
N550RB N717GK N55 United States MCK · 85 km 41000 ft 308 kt
N550TN N550TN N55 United States CID · 32 km 1475 ft 165 kt
N584PS N584PS N58 United States PIB · 60 km 31000 ft 406 kt
N589HH N589HH N58 United States LND · 49 km 34650 ft 288 kt
N63RA N63RA N63 United States HKY · 16 km 2550 ft 211 kt
N858RM N858RM N85 United States CHS · 27 km 38000 ft 343 kt
SEDDY SE-DDY Sedona Air Center Netherlands GRQ · 77 km 33000 ft 296 kt

Live map

Open the full map

Links

type designators are public ICAO data. live positions from the adsb.lol network.