Aircraft type · C560
CESSNA 560 Citation Ultra
L2J · M wake category
Live aircraft of this type
snapshot just now
| Flight | Registration | Airline | Route | Closest | Altitude | Speed |
|---|---|---|---|---|---|---|
| GRZLY39 | 165939 | GRZ | 28000 ft | 300 kt | ||
| LOBO715 | 166715 | LOB | 4825 ft | 236 kt | ||
| LOST15 | 99-00101 | Lossiemouth Ftu | 37000 ft | 304 kt | ||
| N169CR | N169CR | N16 | 41000 ft | 454 kt | ||
| N204BG | N204BG | N20 | 12000 ft | 333 kt | ||
| N217TH | N217TH | N21 | 33400 ft | 420 kt | ||
| N234AQ | N234AQ | N23 | 25975 ft | 379 kt | ||
| N24DP | N24DP | N24 | 15000 ft | 346 kt | ||
| N315CS | N315CS | N31 | 39950 ft | 390 kt | ||
| N560JW | N560JW | N56 | 39000 ft | 391 kt | ||
| N560TX | N560TX | N56 | 3925 ft | 186 kt | ||
| N75DH | N75DH | N75 | 32000 ft | 394 kt | ||
| N772CS | N772CS | N77 | 35025 ft | 328 kt | ||
| N77MA | N77MA | N77 | 3925 ft | 222 kt | ||
| N807JC | N807JC | N80 | 31000 ft | 442 kt | ||
| N891FV | N891FV | N89 | 38000 ft | 396 kt | ||
| N904J | N904J | N90 | 11100 ft | 326 kt | ||
| N977MR | N977MR | N97 | 28500 ft | 399 kt | ||
| N998TW | N998TW | N99 | 8150 ft | 234 kt | ||
| PAT007 | 98-00007 | Department Of The Army Priority Air Transport | 39000 ft | 399 kt | ||
| VET563 | N563TM | Venture Aviation Group | 15200 ft | 271 kt | ||
| VM374 | 166374 | VM3 | 39000 ft | 380 kt |
Live map
Links
type designators are public ICAO data. live positions from the adsb.lol network.