Aircraft type · DA40
DIAMOND DA-40 Club Star
L1P · L wake category
Live aircraft of this type
snapshot just now
| Flight | Registration | Airline | Route | Closest | Altitude | Speed |
|---|---|---|---|---|---|---|
| ab9367 | N845LA | 5100 ft | 82 kt | |||
| AOS51 | G-SUEV | Aeros Flight Training | 725 ft | 71 kt | ||
| AVL242 | N970DS | Aviation Adventures | 3100 ft | 138 kt | ||
| CFSAS | C-FSAS | Empire Airlines | 3675 ft | 123 kt | ||
| ES809 | N879BR | ES8 | 4025 ft | 108 kt | ||
| HBSHA | HB-SHA | HBS | 1975 ft | 94 kt | ||
| JJ02 | N702BL | JJ0 | 450 ft | 82 kt | ||
| LTA225 | N225NG | Leadership In Flight Training | 5125 ft | 121 kt | ||
| LTA316 | N316L | Leadership In Flight Training | 6225 ft | 119 kt | ||
| LTA438 | N438L | Leadership In Flight Training | 5125 ft | 115 kt | ||
| LTA661 | N661L | Leadership In Flight Training | 9100 ft | 110 kt | ||
| LTA926 | N926L | Leadership In Flight Training | 1800 ft | 100 kt | ||
| LTA977 | N977L | Leadership In Flight Training | 1050 ft | 116 kt | ||
| MTU53 | N953MT | Middle Tennessee State University | 3175 ft | 105 kt | ||
| MTU71 | N571MT | Middle Tennessee State University | 4125 ft | 133 kt | ||
| MTU75 | N675MT | Middle Tennessee State University | 3700 ft | 110 kt | ||
| N1015T | N1015T | N10 | 3275 ft | 60 kt | ||
| N104UV | N104UV | N10 | 5300 ft | 95 kt | ||
| N106UV | N106UV | N10 | 4425 ft | 45 kt | ||
| N114UV | N114UV | N11 | 7125 ft | 61 kt | ||
| N118GM | N118GM | N11 | 5425 ft | 94 kt | ||
| N11ZM | N11ZM | N11 | 2775 ft | 109 kt | ||
| N150PT | N150PT | N15 | 2600 ft | 103 kt | ||
| N156PS | N156PS | N15 | 6050 ft | 78 kt | ||
| N233MA | N233MA | N23 | 3325 ft | 70 kt | ||
| N239MA | N239MA | N23 | 2225 ft | 98 kt | ||
| N248DS | N248DS | N24 | 2450 ft | 60 kt | ||
| N254SA | N254SA | N25 | 8650 ft | 113 kt | ||
| N284DA | N284DA | N28 | 1750 ft | 0 kt | ||
| N294DS | N294DS | N29 | 3050 ft | 114 kt | ||
| N321FS | N321FS | N32 | 10825 ft | 98 kt | ||
| N397AM | N397AM | N39 | 7475 ft | 120 kt | ||
| N492DS | N492DS | N49 | 6175 ft | 100 kt | ||
| N524PS | N524PS | N52 | 2500 ft | 126 kt | ||
| N525ST | N525ST | N52 | 6450 ft | 67 kt | ||
| N557DS | N557DS | N55 | 3100 ft | 121 kt | ||
| N616ML | N616ML | N61 | 8425 ft | 143 kt | ||
| N673DA | N673DA | N67 | 2500 ft | 132 kt | ||
| N723AG | N723AG | N72 | 1575 ft | 95 kt | ||
| N748LA | N748LA | N74 | 6575 ft | 143 kt | ||
| N749DS | N749DS | N74 | 6525 ft | 107 kt | ||
| N858DT | N858DT | N85 | 10400 ft | 102 kt | ||
| N889DS | N889DS | N88 | 8275 ft | 95 kt |
Live map
Links
type designators are public ICAO data. live positions from the adsb.lol network.