Aircraft type · GLEX
BOMBARDIER BD-700 Global 6000/6500
L2J · M wake category
Live aircraft of this type
snapshot 1s ago
| Flight | Registration | Airline | Route | Closest | Altitude | Speed |
|---|---|---|---|---|---|---|
| @@@@@@@@ | N291SR | @@@ | 38000 ft | 394 kt | ||
| AXEL74 | N969FB | Airexplore | 5525 ft | 239 kt | ||
| CFCDE | C-FCDE | Canadian Armed Forces | 45000 ft | 546 kt | ||
| ECMSC | EC-MSC | Aerolineas Comerciales | 21175 ft | 404 kt | ||
| EJA141 | N141QS | Netjets Aviation | 17800 ft | 378 kt | ||
| EJM717 | N717NT | Executive Jet Management | Ground | 5 kt | ||
| N164QS | N164QS | N16 | 45000 ft | 473 kt | ||
| N1886G | N1886G | N18 | 38450 ft | 426 kt | ||
| N500EU | N500EU | N50 | 1600 ft | 164 kt | ||
| N555PV | N555PV | N55 | 42975 ft | 480 kt | ||
| N606TD | N606TD | N60 | 43000 ft | 530 kt | ||
| N620SY | N620SY | N62 | 41000 ft | 521 kt | ||
| N90LE | N90LE | N90 | 7275 ft | 262 kt | ||
| NJE245N | CS-GLD | Netjets Transportes Aereos | 43000 ft | 479 kt | ||
| NJE8NJ | CS-GLG | Netjets Transportes Aereos | Ground | 0 kt | ||
| PRMLJ | PR-MLJ | Prime Air | 11300 ft | 305 kt | ||
| PVA1514 | N271GL | Planet Nine Private Air | 42975 ft | 423 kt | ||
| TWY413 | N7413B | Sunset Aviation | 43000 ft | 412 kt | ||
| TWY989 | N1989 | Sunset Aviation | 45000 ft | 487 kt | ||
| ULC91 | 9H-ORNET | Albinati Aviation | 43000 ft | 434 kt | ||
| VJT938 | 9H-VJT | Vistajet | 35975 ft | 508 kt | ||
| VJT957 | 9H-VJV | Vistajet | 43000 ft | 457 kt |
Live map
Links
type designators are public ICAO data. live positions from the adsb.lol network.