Aircraft type · H60
SIKORSKY UH-60 Black Hawk
H2T · M wake category
Live aircraft of this type
snapshot just now
| Flight | Registration | Airline | Route | Closest | Altitude | Speed |
|---|---|---|---|---|---|---|
| 1220524 | 12-20524 | 122 | 2225 ft | 120 kt | ||
| BELLS25 | 95-26620 | Brussels Airlines | 6000 ft | 133 kt | ||
| C6006 | 6006 | C60 | 875 ft | 121 kt | ||
| CAPE44 | 07-20051 | United States Air Force Auxiliary Civil Air Patrol | 1625 ft | 109 kt | ||
| CFR604 | N477DF | CFR | 2650 ft | 32 kt | ||
| G20631 | 13-20631 | G20 | 2050 ft | 133 kt | ||
| G26629 | 95-26629 | G26 | 1650 ft | 100 kt | ||
| HOPE20 | 24-21304 | Hop! | -25 ft | 2 kt | ||
| R27540 | TEST | R27 | 825 ft | 140 kt | ||
| RDHK704 | 166289 | RDH | 175 ft | 90 kt | ||
| SKED04 | 20-21175 | Sky Tours | 3125 ft | 106 kt |
Live map
Links
type designators are public ICAO data. live positions from the adsb.lol network.