Aircraft type · P28A
PIPER PA-28-140/150/160/180
L1P · L wake category
Live aircraft of this type
snapshot 2s ago
| Flight | Registration | Airline | Route | Closest | Altitude | Speed |
|---|---|---|---|---|---|---|
| a69a73 | N5242L | 10100 ft | 132 kt | |||
| aaeffb | N8034W | 4200 ft | 108 kt | |||
| add436 | N990SC | Ground | 10 kt | |||
| 4274J | N4274J | 427 | 7600 ft | 104 kt | ||
| ASI642 | N95TS | Aeroguard Flight Training Center | 1900 ft | 95 kt | ||
| ASI971 | N396AG | Aeroguard Flight Training Center | 1300 ft | 76 kt | ||
| AVL131 | N202CB | Aviation Adventures | 6300 ft | 112 kt | ||
| BRW101 | N101HW | Bright Aviation | 1550 ft | 115 kt | ||
| BRW145 | N7114A | Bright Aviation | 1525 ft | 75 kt | ||
| BRW173 | N873PA | Bright Aviation | 1175 ft | 84 kt | ||
| BYF62 | N6848J | San Carlos Flight Center | 1875 ft | 122 kt | ||
| CFVLL | C-FVLL | Aero Calafia | 2025 ft | 107 kt | ||
| CGOBO | C-GOBO | Chicago Air | 2575 ft | 116 kt | ||
| CMF2132 | N6463J | Air Care Alliance | 6800 ft | 112 kt | ||
| CXK107 | N472TA | Atp Flight School | 2300 ft | 106 kt | ||
| CXK124 | N931G | Atp Flight School | 200 ft | 64 kt | ||
| CXK193 | N817G | Atp Flight School | 4750 ft | 112 kt | ||
| CXK196 | N560A | Atp Flight School | 5125 ft | 91 kt | ||
| CXK200 | N229LM | Atp Flight School | 2975 ft | 82 kt | ||
| CXK218 | N837P | Atp Flight School | 3775 ft | 126 kt | ||
| CXK250 | N472DD | Atp Flight School | 2375 ft | 112 kt | ||
| CXK268 | N381G | Atp Flight School | 3425 ft | 64 kt | ||
| CXK285 | N877G | Atp Flight School | 3275 ft | 79 kt | ||
| CXK293 | N227XY | Atp Flight School | 975 ft | 98 kt | ||
| CXK324 | N438G | Atp Flight School | 2500 ft | 82 kt | ||
| CXK335 | N326CC | Atp Flight School | 3375 ft | 82 kt | ||
| CXK336 | N822G | Atp Flight School | 3100 ft | 103 kt | ||
| CXK355 | N731AC | Atp Flight School | 4750 ft | 105 kt | ||
| CXK370 | N337G | Atp Flight School | 5875 ft | 105 kt | ||
| CXK380 | N507G | Atp Flight School | 2025 ft | 86 kt | ||
| CXK389 | N927G | Atp Flight School | 4950 ft | 95 kt | ||
| CXK520 | N820G | Atp Flight School | 3300 ft | 93 kt | ||
| CXK540 | N782G | Atp Flight School | 2025 ft | 81 kt | ||
| CXK555 | N473TA | Atp Flight School | 4775 ft | 122 kt | ||
| CXK622 | N933G | Atp Flight School | 4175 ft | 111 kt | ||
| CXK633 | N967G | Atp Flight School | 2825 ft | 107 kt | ||
| CXK636 | N852P | Atp Flight School | 950 ft | 98 kt | ||
| DERFB | D-ERFB | Deer Jet | 4300 ft | 93 kt | ||
| FDL49 | N149LH | Farmingdale State University | 1425 ft | 102 kt | ||
| FDL55 | N155LH | Farmingdale State University | 2000 ft | 110 kt | ||
| FDL68 | N168LH | Farmingdale State University | 2400 ft | 81 kt | ||
| FDL70 | N170LH | Farmingdale State University | 4150 ft | 64 kt | ||
| FTT13 | N290HA | Flight Fast Track | 4800 ft | 128 kt | ||
| GBJCA | G-BJCA | Rps System | 4100 ft | 119 kt | ||
| GEEGU | G-EEGU | Aereo Ge | 1675 ft | 88 kt | ||
| HK5297G | HK-5297G | HK5 | 5800 ft | 98 kt | ||
| LFA518 | N264AA | Aerosim Academy | 1600 ft | 87 kt | ||
| LFA528 | N292LH | Aerosim Academy | 450 ft | 73 kt | ||
| LFA543 | N686LH | Aerosim Academy | 1450 ft | 89 kt | ||
| LFA558 | N730CA | Aerosim Academy | 1925 ft | 83 kt | ||
| MVK29 | N335MK | North Star Aviation | 1675 ft | 107 kt | ||
| MVK33 | N338MK | North Star Aviation | 6075 ft | 92 kt | ||
| MVK35 | N339MK | North Star Aviation | 4100 ft | 96 kt | ||
| MVK39 | N343MK | North Star Aviation | 3550 ft | 114 kt | ||
| MVK43 | N346MK | North Star Aviation | 5900 ft | 116 kt | ||
| MVK45 | N347MK | North Star Aviation | 3625 ft | 128 kt | ||
| MVK51 | N350MK | North Star Aviation | 1575 ft | 84 kt | ||
| MVK53 | N351MK | North Star Aviation | 1750 ft | 109 kt | ||
| MVK57 | N353MK | North Star Aviation | 2250 ft | 91 kt | ||
| MVK59 | N354MK | North Star Aviation | 1775 ft | 110 kt |
Live map
Links
type designators are public ICAO data. live positions from the adsb.lol network.