Aircraft type · P28R
PIPER PA-28R-180/200/201
L1P · L wake category
Live aircraft of this type
snapshot 1s ago
| Flight | Registration | Airline | Route | Closest | Altitude | Speed |
|---|---|---|---|---|---|---|
| a1df9a | N22KS | Ground | 134 kt | |||
| FHFEA | F-HFEA | FHF | 6025 ft | 129 kt | ||
| N1680H | N1680H | N16 | 5675 ft | 156 kt | ||
| N1986H | N1986H | N19 | 1900 ft | 107 kt | ||
| N2249X | N2249X | N22 | Ground | 93 kt | ||
| N2831T | N2831T | N28 | 5275 ft | 98 kt | ||
| N2921R | N2921R | N29 | 6100 ft | 115 kt | ||
| N33361 | N33361 | N33 | 2300 ft | 131 kt | ||
| N3560M | N3560M | N35 | 9200 ft | 119 kt | ||
| N36024 | N36024 | N36 | 3975 ft | 116 kt | ||
| N3716T | N3716T | N37 | 3600 ft | 119 kt | ||
| N38587 | N38587 | N38 | 2875 ft | 94 kt | ||
| N40024 | N40024 | N40 | 5100 ft | 72 kt | ||
| N4541X | N4541X | N45 | 4925 ft | 100 kt | ||
| N57343 | N57343 | N57 | 3000 ft | 116 kt | ||
| N7650J | N7650J | N76 | 2000 ft | 118 kt | ||
| N89SP | N89SP | N89 | 8100 ft | 116 kt | ||
| N9333N | N9333N | N93 | 2025 ft | 105 kt |
Live map
Links
type designators are public ICAO data. live positions from the adsb.lol network.