adsb.lol

Aircraft type · PA34

PIPER PA-34 Seneca

L2P · L wake category

Live aircraft of this type

snapshot 1s ago

FlightRegistrationAirlineRouteClosestAltitudeSpeed
N104WP N104WP N10 United States FXE · 6 km 1425 ft 140 kt
N111SM N111SM N11 United States GNV · 50 km 7900 ft 153 kt
N1380T N1380T N13 United States MLB · 23 km 2900 ft 117 kt
N2827N N2827N N28 United States LAL · 47 km 7400 ft 115 kt
N3979J N3979J N39 United States MIE · 27 km 10600 ft 180 kt
N47766 N47766 N47 United States PGD · 50 km 7475 ft 158 kt
N56307 N56307 N56 United States BDR · 16 km 3775 ft 136 kt
N969WA N969WA N96 United States FTW · 3 km 1000 ft 92 kt

Live map

Open the full map

Links

type designators are public ICAO data. live positions from the adsb.lol network.