Airline · EJA
Netjets Aviation
EXECJET · United States
Live flights
callsigns starting with EJA · snapshot 1s ago
| Flight | Type | Route | Closest | Altitude | Speed |
|---|---|---|---|---|---|
| EJA116 | GL5T | 19525 ft | 395 kt | ||
| EJA117 | GL5T | 25750 ft | 439 kt | ||
| EJA12 | C56X | 10525 ft | 326 kt | ||
| EJA135 | GL5T | 1800 ft | 146 kt | ||
| EJA141 | GLEX | 45000 ft | 510 kt | ||
| EJA144 | GL5T | 20525 ft | 435 kt | ||
| EJA146 | GLEX | 1425 ft | 182 kt | ||
| EJA156 | GLEX | 13575 ft | 322 kt | ||
| EJA158 | GLEX | Ground | 0 kt | ||
| EJA175 | GL7T | 21000 ft | 413 kt | ||
| EJA177 | GL7T | 33450 ft | 453 kt | ||
| EJA187 | GL7T | 41000 ft | 474 kt | ||
| EJA195 | GL7T | 43000 ft | 473 kt | ||
| EJA203 | CL60 | 17450 ft | 427 kt | ||
| EJA209 | CL60 | 40975 ft | 456 kt | ||
| EJA220 | CL60 | 4700 ft | 258 kt | ||
| EJA225 | CL60 | 31975 ft | 405 kt | ||
| EJA234 | CL60 | 25550 ft | 414 kt | ||
| EJA257 | CL60 | 37650 ft | 367 kt | ||
| EJA274 | E545 | 41000 ft | 452 kt | ||
| EJA279 | E545 | 32975 ft | 463 kt | ||
| EJA283 | E545 | 23000 ft | 424 kt | ||
| EJA285 | E545 | 41000 ft | 512 kt | ||
| EJA290 | E545 | 40000 ft | 435 kt | ||
| EJA292 | E545 | 33600 ft | 378 kt | ||
| EJA320 | C680 | 43000 ft | 439 kt | ||
| EJA335 | E55P | 7675 ft | 216 kt | ||
| EJA337 | E55P | 28400 ft | 419 kt | ||
| EJA339 | C680 | 8750 ft | 277 kt | ||
| EJA340 | E55P | 21000 ft | 450 kt | ||
| EJA344 | E55P | 9150 ft | 292 kt | ||
| EJA352 | E55P | 23000 ft | 407 kt | ||
| EJA401 | E55P | 32850 ft | 405 kt | ||
| EJA409 | E55P | 24275 ft | 312 kt | ||
| EJA413 | E55P | 43000 ft | 358 kt | ||
| EJA418 | E55P | 19125 ft | 402 kt | ||
| EJA420 | E55P | 8575 ft | 278 kt | ||
| EJA426 | E55P | 40000 ft | 427 kt | ||
| EJA434 | E55P | 40000 ft | 387 kt | ||
| EJA443 | E55P | Ground | 4 kt | ||
| EJA447 | E55P | 20875 ft | 437 kt | ||
| EJA451 | E55P | 43000 ft | 375 kt | ||
| EJA460 | E55P | 28000 ft | 426 kt | ||
| EJA463 | E55P | 24000 ft | 422 kt | ||
| EJA474 | E55P | 5675 ft | 258 kt | ||
| EJA477 | E55P | 10025 ft | 327 kt | ||
| EJA480 | E55P | 43000 ft | 420 kt | ||
| EJA484 | E55P | Ground | 0 kt | ||
| EJA486 | E55P | 28000 ft | 470 kt | ||
| EJA489 | E55P | 38650 ft | 448 kt | ||
| EJA491 | E55P | Ground | 8 kt | ||
| EJA495 | E55P | 41000 ft | 422 kt | ||
| EJA497 | E55P | 41000 ft | 471 kt | ||
| EJA509 | C68A | 24000 ft | 414 kt | ||
| EJA512 | C68A | 25000 ft | 367 kt | ||
| EJA513 | C68A | 41000 ft | 473 kt | ||
| EJA518 | C68A | 35350 ft | 455 kt | ||
| EJA520 | C68A | 20000 ft | 364 kt | ||
| EJA525 | C68A | 35375 ft | 366 kt | ||
| EJA529 | C68A | 10950 ft | 345 kt |
Live map
Links
airline codes are public ICAO/IATA designators. live positions from the adsb.lol network.