adsb.lol

Airline · EJA

Netjets Aviation

EXECJET · United States

Live flights

callsigns starting with EJA · snapshot 1s ago

FlightTypeRouteClosestAltitudeSpeed
EJA116 GL5T United States FTY · 46 km 19525 ft 395 kt
EJA117 GL5T United States TMB · 45 km 25750 ft 439 kt
EJA12 C56X United States CHS · 28 km 10525 ft 326 kt
EJA135 GL5T United States FPR · 31 km 1800 ft 146 kt
EJA141 GLEX United States SAV · 63 km 45000 ft 510 kt
EJA144 GL5T United States SNS · 40 km 20525 ft 435 kt
EJA146 GLEX United States PDK · 2 km 1425 ft 182 kt
EJA156 GLEX United States BCT · 21 km 13575 ft 322 kt
EJA158 GLEX United States BOS · 2 km Ground 0 kt
EJA175 GL7T United States SBP · 13 km 21000 ft 413 kt
EJA177 GL7T United States INW · 44 km 33450 ft 453 kt
EJA187 GL7T United States UST · 41 km 41000 ft 474 kt
EJA195 GL7T United States DRI · 23 km 43000 ft 473 kt
EJA203 CL60 United States CHO · 40 km 17450 ft 427 kt
EJA209 CL60 United States BLH · 27 km 40975 ft 456 kt
EJA220 CL60 United States LAX · 15 km 4700 ft 258 kt
EJA225 CL60 United States EKN · 23 km 31975 ft 405 kt
EJA234 CL60 United States RIC · 54 km 25550 ft 414 kt
EJA257 CL60 United States SCE · 3 km 37650 ft 367 kt
EJA274 E545 United States ABY · 56 km 41000 ft 452 kt
EJA279 E545 United States NRB · 14 km 32975 ft 463 kt
EJA283 E545 United States SCE · 11 km 23000 ft 424 kt
EJA285 E545 United States RKS · 36 km 41000 ft 512 kt
EJA290 E545 United States TPH · 70 km 40000 ft 435 kt
EJA292 E545 United States RDM · 72 km 33600 ft 378 kt
EJA320 C680 United States MYR · 159 km 43000 ft 439 kt
EJA335 E55P United States RAL · 18 km 7675 ft 216 kt
EJA337 E55P United States UOX · 65 km 28400 ft 419 kt
EJA339 C680 United States CHS · 42 km 8750 ft 277 kt
EJA340 E55P United States WRB · 12 km 21000 ft 450 kt
EJA344 E55P United States MSN · 13 km 9150 ft 292 kt
EJA352 E55P United States MKE · 72 km 23000 ft 407 kt
EJA401 E55P United States FTK · 53 km 32850 ft 405 kt
EJA409 E55P United States DPA · 42 km 24275 ft 312 kt
EJA413 E55P United States CKB · 27 km 43000 ft 358 kt
EJA418 E55P United States HTS · 98 km 19125 ft 402 kt
EJA420 E55P United States DJT · 79 km 8575 ft 278 kt
EJA426 E55P United States AMA · 33 km 40000 ft 427 kt
EJA434 E55P United States CHA · 51 km 40000 ft 387 kt
EJA443 E55P United States LEX · 0 km Ground 4 kt
EJA447 E55P United States SAV · 95 km 20875 ft 437 kt
EJA451 E55P United States LYH · 22 km 43000 ft 375 kt
EJA460 E55P United States ELM · 46 km 28000 ft 426 kt
EJA463 E55P United States DAN · 35 km 24000 ft 422 kt
EJA474 E55P United States SFB · 7 km 5675 ft 258 kt
EJA477 E55P United States HYA · 21 km 10025 ft 327 kt
EJA480 E55P United States BLF · 68 km 43000 ft 420 kt
EJA484 E55P United States TEB · 1 km Ground 0 kt
EJA486 E55P United States CLT · 34 km 28000 ft 470 kt
EJA489 E55P United States LYH · 83 km 38650 ft 448 kt
EJA491 E55P United States APA · 2 km Ground 8 kt
EJA495 E55P United States BJC · 18 km 41000 ft 422 kt
EJA497 E55P United States JBR · 9 km 41000 ft 471 kt
EJA509 C68A United States PAH · 37 km 24000 ft 414 kt
EJA512 C68A United States ROC · 47 km 25000 ft 367 kt
EJA513 C68A United States FNL · 65 km 41000 ft 473 kt
EJA518 C68A United States WWD · 18 km 35350 ft 455 kt
EJA520 C68A United States RFD · 38 km 20000 ft 364 kt
EJA525 C68A United States RME · 13 km 35375 ft 366 kt
EJA529 C68A United States RSW · 62 km 10950 ft 345 kt

Live map

Open the full map

Links

airline codes are public ICAO/IATA designators. live positions from the adsb.lol network.