adsb.lol

Airline · LXJ

Flexjet

FLEXJET · United States

Live flights

callsigns starting with LXJ · snapshot 1s ago

FlightTypeRouteClosestAltitudeSpeed
LXJ222 CL35 United States IPT · 52 km 33450 ft 539 kt
LXJ223 CL35 United States GUY · 79 km 44975 ft 503 kt
LXJ224 CL35 United States XNA · 67 km 43000 ft 401 kt
LXJ262 E545 United States SME · 79 km 27900 ft 453 kt
LXJ275 E550 United States ONT · 13 km 10600 ft 309 kt
LXJ279 E545 United States SNA · 30 km 19250 ft 374 kt
LXJ302 E55P United States TTN · 31 km 22075 ft 410 kt
LXJ303 E55P United States AZO · 42 km 41500 ft 430 kt
LXJ307 E55P United States PIE · 2 km 950 ft 151 kt
LXJ308 E55P United States APA · 38 km 20525 ft 332 kt
LXJ317 E545 United States JXN · 9 km 41000 ft 520 kt
LXJ319 E545 United States DAL · 61 km 25375 ft 358 kt
LXJ321 E545 United States LMT · 170 km 43675 ft 421 kt
LXJ324 E545 United States CEW · 34 km 43000 ft 395 kt
LXJ330 E545 United States MGW · 85 km 43000 ft 386 kt
LXJ331 E55P United States DEC · 77 km 45000 ft 439 kt
LXJ332 E545 United States HOP · 43 km 32000 ft 415 kt
LXJ337 E545 United States BNA · 23 km 9625 ft 265 kt
LXJ339 E545 United States DAL · 4 km 43000 ft 476 kt
LXJ341 E55P United States PIE · 40 km 43000 ft 388 kt
LXJ351 E55P United States BYS · 24 km 45000 ft 428 kt
LXJ353 E55P United States IND · 26 km 43000 ft 390 kt
LXJ359 E55P United States MSN · 30 km 36425 ft 470 kt
LXJ364 E55P United States RIC · 13 km 45000 ft 402 kt
LXJ375 E55P United States LAL · 5 km 675 ft 115 kt
LXJ383 E55P United States TLH · 42 km 18300 ft 290 kt
LXJ390 E55P United States ILM · 43 km 41000 ft 402 kt
LXJ396 E55P United States BTR · 12 km 1750 ft 132 kt
LXJ397 E55P United States NYG · 42 km 37075 ft 428 kt
LXJ399 E55P United States VRB · 89 km 22000 ft 369 kt
LXJ403 E545 United States CSV · 37 km 26425 ft 412 kt
LXJ405 E545 United States BWG · 80 km 19975 ft 392 kt
LXJ416 E545 United States CHO · 31 km 40625 ft 465 kt
LXJ417 E545 United States DUJ · 37 km 19425 ft 366 kt
LXJ429 E545 United States BOI · 30 km 22225 ft 301 kt
LXJ430 E545 United States PIR · 53 km 41000 ft 508 kt
LXJ433 E545 United States DRA · 51 km 32825 ft 436 kt
LXJ437 E545 United States MHR · 38 km 9350 ft 293 kt
LXJ439 E545 United States PGD · 90 km 41450 ft 392 kt
LXJ444 E545 United States HOP · 45 km 45000 ft 496 kt
LXJ446 E545 United States VRB · 92 km 21350 ft 424 kt
LXJ452 GLF4 United States HTS · 55 km 33000 ft 506 kt
LXJ485 GLF4 United States CEF · 27 km 15925 ft 343 kt
LXJ486 GLF4 United States SRQ · 28 km 36800 ft 438 kt
LXJ505 CL35 United States OPF · 28 km 1950 ft 217 kt
LXJ508 CL35 United States FPR · 64 km 16475 ft 394 kt
LXJ510 GLEX United States DJT · 0 km Ground 20 kt
LXJ511 CL35 United States SVN · 12 km 42975 ft 451 kt
LXJ513 CL35 United States TMB · 17 km 1975 ft 152 kt
LXJ537 CL35 United States SEA · 42 km 13600 ft 322 kt
LXJ538 CL30 United States INT · 70 km 41000 ft 467 kt
LXJ540 CL30 United States LRU · 13 km 43000 ft 409 kt
LXJ557 CL35 United States ONP · 24 km 38025 ft 416 kt
LXJ568 CL35 United States RME · 35 km 43000 ft 396 kt
LXJ570 CL35 United States POB · 17 km 45000 ft 480 kt
LXJ572 CL35 United States PRB · 44 km 29000 ft 472 kt
LXJ575 CL35 United States ENW · 49 km 7325 ft 291 kt
LXJ585 CL35 United States PRB · 24 km 25000 ft 455 kt
LXJ587 CL35 United States NIP · 6 km 33000 ft 456 kt
LXJ594 CL35 United States CHS · 205 km 43000 ft 453 kt

Live map

Open the full map

Links

airline codes are public ICAO/IATA designators. live positions from the adsb.lol network.