adsb.lol

Airport · 0OH8

Fry Airport

United States · 900 ft

Runway diagram

Satellite map with the runway layout of Fry Airport (0OH8)

Weather

METAR unavailable right now. open Aviation Weather.

Live right now

22 aircraft within 75 km · snapshot just now

CallsignRegistrationTypeAirlineRouteAltitudeSpeedDistanceMap
N820WF N820WF WACF N82 1400 ft 79 kt 15 km map
UAL794 N76062 B764 United Airlines RDU → EWR 34000 ft 400 kt 17 km map
XAA9737 Aeronautical Radio 37150 ft 363 kt 20 km map
LTA927 N927L DA40 Leadership In Flight Training 5125 ft 115 kt 21 km map
AAL672 N161AA A321 American Airlines DFW → LGA 32975 ft 502 kt 26 km map
DAL2521 N117DU BCS1 Delta Air Lines MSP → RDU → MSP 34000 ft 400 kt 29 km map
AAL2282 N127UW A320 American Airlines DFW → ORF → DFW 35000 ft 497 kt 30 km map
DLH520 D-AIXJ A359 Deutsche Lufthansa AG Koeln MUC → MEX 40000 ft 448 kt 32 km map
DAL1441 N349NW A320 Delta Air Lines DTW → DFW → DTW 31950 ft 444 kt 33 km map
N22617 N22617 M10 N22 2800 ft 70 kt 39 km map
UAL1929 N33203 B738 United Airlines ORD → EWR 36000 ft 382 kt 52 km map
CXK175 N63371 C172 Atp Flight School 2350 ft 77 kt 52 km map
EJA422 N422QS E55P Netjets Aviation 21125 ft 473 kt 55 km map
EDV5446 N340CA CRJ7 Endeavor Air DTW → CVG → DTW 18000 ft 394 kt 58 km map
N737GE N737GE C172 N73 2650 ft 108 kt 61 km map
N9114D N9114D P28A N91 2600 ft 95 kt 62 km map
RPA431 N431YX E75L Republic Airlines 23000 ft 384 kt 62 km map
CXK679 N24204 C172 Atp Flight School 2925 ft 109 kt 62 km map
N97237 N97237 C182 N97 5650 ft 138 kt 68 km map
N937AS N937AS C72R N93 1200 ft 84 kt 68 km map
N357BG N357BG P28A N35 5150 ft 115 kt 69 km map
N720U N720U P28A N72 3200 ft 100 kt 71 km map

Live map

Open the full map

Airport data

Latitude
40.1884
Longitude
-84.2561
Type
small_airport
Region
Ohio
GPS code
0OH8
Local code
0OH8
Weather
METAR / TAF

Runways

RunwayLengthWidthSurfaceLighted
03 / 21 3000 ft · 0.91 km · 25° 50 ft ASPH no

Airports near Fry Airport

Links

imagery © Esri, Maxar, Earthstar Geographics. airport and runway data are public domain. live positions from the adsb.lol network.