Airport · TT21
Grant Ranch Airport
United States · 843 ft
Weather
METAR unavailable right now. open Aviation Weather.
Live right now
35 aircraft within 75 km · snapshot 1s ago
| Callsign | Registration | Type | Airline | Route | Altitude | Speed | Distance | Map |
|---|---|---|---|---|---|---|---|---|
| FDX1315 | N572FE | MD11 | Federal Express Corporation | ELP → MEM | 36950 ft | 503 kt | 40 km | map |
| AAL2270 | N655AW | A320 | American Airlines | DFW → OMA | 15750 ft | 324 kt | 42 km | map |
| N734ZY | N734ZY | C172 | N73 | 1300 ft | 87 kt | 44 km | map | |
| N903S | N903S | RV12 | N90 | 1475 ft | 87 kt | 44 km | map | |
| N882RR | N882RR | PC12 | N88 | 11950 ft | 251 kt | 44 km | map | |
| AIP1058 | N170GL | B190 | Alpine Aviation | 2900 ft | 263 kt | 45 km | map | |
| N937SC | N937SC | BE20 | N93 | 2425 ft | 106 kt | 49 km | map | |
| AAL2210 | N554UW | A321 | American Airlines | PHX → DFW | 4800 ft | 198 kt | 53 km | map |
| AAL2942 | N468AN | A21N | American Airlines | DFW → PHX | 25500 ft | 404 kt | 56 km | map |
| N322JC | N322JC | C56X | N32 | Ground | 18 kt | 60 km | map | |
| N467P | N467P | B407 | N46 | 1775 ft | 109 kt | 61 km | map | |
| N2081J | N2081J | C72R | N20 | 4325 ft | 100 kt | 62 km | map | |
| SWA319 | N8757L | B38M | Southwest Airlines | PHX → BUR | 28000 ft | 468 kt | 62 km | map |
| AAL3284 | N575UW | A321 | American Airlines | PHX → DFW | 2900 ft | 180 kt | 63 km | map |
| SKW5193 | N151SY | E75L | Sky West Aviation | VCT → IAH | 39000 ft | 474 kt | 63 km | map |
| TRF551 | N951TF | P28A | Thrust Flight | 2375 ft | 71 kt | 65 km | map | |
| AAL1514 | N815NN | B738 | American Airlines | DFW → ELP | 17600 ft | 387 kt | 68 km | map |
| N505FW | N505FW | B505 | N50 | 1050 ft | 106 kt | 68 km | map | |
| AAL1160 | N171US | A321 | American Airlines | SAN → ORD | 15475 ft | 388 kt | 69 km | map |
| ENY3723 | N785BR | E170 | Envoy Air | DFW → CUU | 15775 ft | 327 kt | 70 km | map |
| UPS767 | N388UP | B763 | United Parcel Service Company | DFW → SDF | Ground | 6 kt | 71 km | map |
| SKW4932 | N728SK | CRJ7 | Sky West Aviation | ORD → MCI → ORD | Ground | 6 kt | 71 km | map |
| SKW4961 | N632SK | CRJ7 | Sky West Aviation | DFW → SWO | Ground | 3 kt | 71 km | map |
| AAL972 | N155NN | A321 | American Airlines | DFW → AUS | Ground | 14 kt | 71 km | map |
| N741AE | N741AE | EC30 | N74 | 2100 ft | 132 kt | 71 km | map | |
| a5bb17 | N469AN | A21N | Ground | 0 kt | 72 km | map | ||
| AAL2108 | N535UW | A321 | American Airlines | DFW → PHX | Ground | 0 kt | 73 km | map |
| AAL1322 | N536UW | A321 | American Airlines | DFW → DEN → DFW | Ground | 0 kt | 73 km | map |
| FFT2676 | N233FR | A320 | Frontier Airlines | DFW → MIA | Ground | 11 kt | 73 km | map |
| AAL1636 | N560UW | A321 | American Airlines | MEM → CLT | Ground | 0 kt | 73 km | map |
| FFT3211 | N236FR | A320 | Frontier Airlines | DFW → LAX | Ground | 24 kt | 73 km | map |
| AAL1445 | N126UW | A320 | American Airlines | DFW → STL | Ground | 3 kt | 74 km | map |
| AAL1408 | N807AW | A319 | American Airlines | ORD → BDL → ORD | Ground | 0 kt | 74 km | map |
| FFT3885 | N361FR | A20N | Frontier Airlines | DFW → LAS | Ground | 0 kt | 74 km | map |
| ACA1033 | C-GMYU | BCS3 | Air Canada | YYZ → DFW | Ground | 22 kt | 74 km | map |
Live map
Airport data
- Latitude
- 33.2891
- Longitude
- -97.6711
- Type
- small_airport
- Region
- Texas
- GPS code
- TT21
- Local code
- TT21
- Weather
- METAR / TAF
Airports near Grant Ranch Airport
- Spectre Airport (XA07) Chico, United States · 5 km (3 mi)
- Red Ace Ranch Airport (TS57) Decatur, United States · 7 km (4 mi)
- Vance Field (TE76) Alvord, United States · 9 km (6 mi)
- Decatur Municipal Airport (KLUD) Decatur, United States · 9 km (6 mi)
- Triple-Ace Field (US-3043) Decatur, United States · 12 km (7 mi)
- Richey Airfield (69XA) Chico, United States · 12 km (7 mi)
- Lazy 9 Ranch Airport (TX64) Decatur, United States · 13 km (8 mi)
- Teate Field (4XS2) Paradise, United States · 14 km (9 mi)
Links
imagery © Esri, Maxar, Earthstar Geographics. airport and runway data are public domain. live positions from the adsb.lol network.