City · United Arab Emirates
Dubai
1,379,000 people · Dubay · Asia/Dubai
Live right now
18 aircraft within 75 km · snapshot 1s ago
| Callsign | Registration | Type | Airline | Route | Altitude | Speed | Distance | Map |
|---|---|---|---|---|---|---|---|---|
| 896309 | A6-ENG | B77W | Ground | 14 kt | 8 km | map | ||
| UAE66V | A6-ENX | B77W | Emirates | BRU → DXB | Ground | 11 kt | 10 km | map |
| FDB8716 | A6-FKE | B38M | Flydubai | EVN → DXB | 525 ft | 157 kt | 14 km | map |
| UAE2LT | A6-EEP | A388 | Emirates | CAI → DXB | 7650 ft | 248 kt | 15 km | map |
| UAE373 | A6-EOU | A388 | Emirates | BKK → DXB | 1725 ft | 171 kt | 21 km | map |
| AXB198 | VT-ATG | A20N | Air India Express | DXB → ATQ | 1875 ft | 216 kt | 24 km | map |
| UAE51P | A6-EDU | A388 | Emirates | MAD → DXB | 3850 ft | 209 kt | 29 km | map |
| UAE168 | Emirates | 2075 ft | 192 kt | 31 km | map | |||
| AIC98F | VT-CIE | A20N | Air India Limited | 35000 ft | 499 kt | 31 km | map | |
| UAE34Q | A6-EXL | A339 | Emirates | NCL → DXB | 3825 ft | 211 kt | 33 km | map |
| ABY288 | A6-ARF | A20N | Air Arabia | IST → SHJ | 7950 ft | 252 kt | 36 km | map |
| P4999 | P4-999 | B737 | P49 | 1550 ft | 144 kt | 38 km | map | |
| AIC87W | VT-NAA | B788 | Air India Limited | 41000 ft | 554 kt | 41 km | map | |
| AZG631 | 4K-SW800 | B744 | Silk Way West Airlines | GYD → SIN | 2950 ft | 158 kt | 42 km | map |
| IGO1426 | VT-IXK | A20N | Interglobe Aviation Private | SHJ → TRV | 9625 ft | 290 kt | 42 km | map |
| BBC151 | S2-AHV | B738 | Bangladesh Biman | DAC → CGP → SHJ | 2850 ft | 207 kt | 44 km | map |
| UAE98P | A6-EUX | A388 | Emirates | BHX → DXB | 11275 ft | 280 kt | 51 km | map |
| UAE73J | A6-EOV | A388 | Emirates | MAN → DXB | 13225 ft | 394 kt | 68 km | map |
Live map
Airports near Dubai
- Dubai Seaplane Terminal (AE-0237/DST) United Arab Emirates · 4 km (2 mi)
- Dubai International Airport (OMDB/DXB) Dubai, United Arab Emirates · 10 km (6 mi)
- Nad Al Sheba Airport (AE-0088) Dubai, United Arab Emirates · 13 km (8 mi)
- Skydive Dubai Airport (AE-0003) Dubai, United Arab Emirates · 22 km (13 mi)
- Al Minhad Air Base (OMDM/NHD) Dubai, United Arab Emirates · 24 km (15 mi)
- Sharjah International Airport (OMSJ/SHJ) Sharjah, United Arab Emirates · 26 km (16 mi)
- Al Maktoum International Airport (OMDW/DWC) Dubai(Jebel Ali), United Arab Emirates · 39 km (24 mi)
- Skydive Dubai Desert Campus (AE-0283) Margham, United Arab Emirates · 47 km (29 mi)
Links
city data is public domain. live positions from the adsb.lol network.